💡
Technical Analysis Disclosure

The price targets listed below are derived exclusively from my technical analysis and chart patterns. These represent projected price zones that I anticipate based on historical price action and technical indicators, rather than fundamental corporate developments.

This is for informational purposes only. Full disclaimer here.

Watchlist Analysis

Ticker Stock ↑ Target Live Price Chart Rating Last Update
AAOI Applied Optoelectronics $65,00 $98,21 Sell 26.03.2026
BE Bloom Energy $85,00 $133,24 Sell 23.03.2026
DELL Dell $300,00 $171,81 Buy 24.03.2026
IREN Iren $25,00 $35,09 Sell 23.03.2026
META META $530,00 $525,72 Hold 23.03.2026
MSFT Microsoft $365,00 $356,77 Hold 23.03.2026
NBIS Nebius $102,00 $100,82 Hold 23.03.2026
LASR nLight $48,00 $64,32 Hold 27.03.2026
ONDS Ondas $6,00 $8,80 Sell 27.03.2026
ORCL Oracle $125,00 $139,66 Hold 24.03.2026
OSCR Oscar Health $11,20 $11,14 Buy 25.03.2026
RKLB Rocket Lab $43,50 $60,93 Sell 23.03.2026
ZETA Zeta $11,00 $14,55 Hold 27.03.2026

You cannot copy content of this page

Scroll to Top